Educational Establishments
Bishop Parker Catholic School
Contents
| Headteacher | Mr Robert Mundy |
|---|---|
| Address | Bishop Parker Catholic School Hunter Drive Bletchley Milton Keynes Buckinghamshire MK2 3BT |
| Website | www.bishopparker.milton-keynes.sch.uk/ |
| Telephone | 01908372129 |
| Type of Establishment | Voluntary aided school (Local authority maintained schools) |
| Phase of Education | Primary (Ages 3 - 11) |
| Boarders | No boarders |
| Sixth Form | Does not have a sixth form |
| Gender | Mixed |
| Religious Character / Diocese | Roman Catholic / Diocese of Northampton |
| Admissions Policy | Not applicable |
| School Capacity | 210 |
|---|---|
| Special Classes | No Special Classes |
| Number of Pupils (Boys/Girls) | 187 (97 / 90) |
| Percentage Free School Meals | 25.4% |
| Ofsted Rating | Good |
|---|---|
| Ofsted Special Measures | Not applicable |
| Name | Role | Appointment | Term ends | Appointing body |
|---|---|---|---|---|
| Mrs Marian Pearce | Chair of Governors | 01/12/2023 | 01/12/2027 | Appointed by GB/board |
| Mr Stephen Wheatley | Governor | 01/02/2023 | 31/01/2027 | Appointed by GB/board |
Knowles Nursery School
Contents
| Headteacher | Mrs Natalie Fowler |
|---|---|
| Address | Knowles Nursery School Queensway Bletchley Milton Keynes Buckinghamshire MK2 2HB |
| Website | www.knowlesnursery.co.uk |
| Telephone | 01908373753 |
| Type of Establishment | Local authority nursery school (Local authority maintained schools) |
| Phase of Education | Nursery (Ages 2 - 5) |
| Boarders | No boarders |
| Sixth Form | Not applicable |
| Gender | Mixed |
| Religious Character / Diocese | Does not apply / Not applicable |
| Admissions Policy | Not applicable |
| School Capacity | |
|---|---|
| Special Classes | Not applicable |
| Number of Pupils (Boys/Girls) | 83 (47 / 36) |
| Percentage Free School Meals | 0% |
| Ofsted Rating | Good |
|---|---|
| Ofsted Special Measures | Not applicable |
| Name | Role | Appointment | Term ends | Appointing body |
|---|---|---|---|---|
| Mrs Elizabeth Jones | Governor | 03/10/2022 | 02/10/2026 | Appointed by GB/board |
| Nina MacKay | Governor | 01/09/2022 | 31/08/2026 | Appointed by GB/board |
Knowles Primary School
Contents
| Headteacher | Mrs S Rice |
|---|---|
| Address | Knowles Primary School Queensway Bletchley Milton Keynes Buckinghamshire MK2 2HB |
| Website | http://knowlesprimaryschool.org.uk/ |
| Telephone | 01908373588 |
| Type of Establishment | Academy sponsor led (Academies) |
| Phase of Education | Primary (Ages 4 - 11) |
| Boarders | |
| Sixth Form | Does not have a sixth form |
| Gender | Mixed |
| Religious Character / Diocese | Does not apply / Not applicable |
| Admissions Policy | Not applicable |
| School Capacity | 420 |
|---|---|
| Special Classes | Not applicable |
| Number of Pupils (Boys/Girls) | 311 (162 / 148) |
| Percentage Free School Meals | 44.7% |
| Ofsted Rating | Good |
|---|---|
| Ofsted Special Measures | Not applicable |
| Name | Role | Appointment | Term ends | Appointing body |
|---|---|---|---|---|
| Mrs Frances Helen Craven | Chair of Local Governing Body | 01/09/2022 | 31/08/2026 | Appointed by foundation/Trust |
| Mrs Tracey Sharon Soanes | Local Governor | 04/11/2022 | 03/11/2026 | Elected by parents |
| Mr Christopher Watt | Local Governor | 15/05/2023 | 14/05/2027 | Appointed by foundation/Trust |
Milton Keynes Primary Pupil Referral Unit
Contents
| Headteacher | Mr Tyrone West |
|---|---|
| Address | Milton Keynes Primary Pupil Referral Unit Manor Road Milton Keynes Buckinghamshire MK2 2HP |
| Website | https://milton-keynes-pru.eschools.co.uk/website |
| Telephone | 01908646147 |
| Type of Establishment | Academy alternative provision converter (Academies) |
| Phase of Education | Not applicable (Ages 4 - 11) |
| Boarders | No boarders |
| Sixth Form | Does not have a sixth form |
| Gender | Mixed |
| Religious Character / Diocese | Does not apply / Not applicable |
| Admissions Policy | Not applicable |
| School Capacity | |
|---|---|
| Special Classes | Not applicable |
| Number of Pupils (Boys/Girls) | 6 (6 / 0) |
| Percentage Free School Meals | 16.7% |
| Ofsted Rating | |
|---|---|
| Ofsted Special Measures | Not applicable |
| Name | Role | Appointment | Term ends | Appointing body |
|---|---|---|---|---|
| No records found | ||||
The Premier Academy
Contents
| Headteacher | Mr Warren Harrison |
|---|---|
| Address | The Premier Academy Saffron Street Bletchley Milton Keynes Buckinghamshire MK2 3AH |
| Website | www.tpamk.co.uk |
| Telephone | 01908373621 |
| Type of Establishment | Academy converter (Academies) |
| Phase of Education | Primary (Ages 4 - 11) |
| Boarders | No boarders |
| Sixth Form | Not applicable |
| Gender | Mixed |
| Religious Character / Diocese | None / Not applicable |
| Admissions Policy | Not applicable |
| School Capacity | 630 |
|---|---|
| Special Classes | No Special Classes |
| Number of Pupils (Boys/Girls) | 631 (305 / 326) |
| Percentage Free School Meals | 35.8% |
| Ofsted Rating | Outstanding |
|---|---|
| Ofsted Special Measures | Not applicable |
| Name | Role | Appointment | Term ends | Appointing body |
|---|---|---|---|---|
| Mr Paul Frederick Ayres | Chair of Trustees | 27/09/2022 | 26/09/2026 | Appointed by GB/board |
| Mr Jake William Farquharson | Trustee | 30/11/2022 | 29/11/2026 | Elected by school staff |
| Mr Stephen Warren Harrison | Trustee | 27/09/2022 | 26/09/2026 | Ex-officio by virtue of office as headteacher/principal |
| Mrs Sarasvathie Pillay | Trustee | 20/05/2023 | 19/05/2027 | Appointed by GB/board |
Water Hall Primary School
Contents
| Headteacher | Mrs Emma Seabourne |
|---|---|
| Address | Water Hall Primary School Fern Grove Bletchley Milton Keynes Buckinghamshire MK2 3QF |
| Website | http://www.waterhallprimary.co.uk |
| Telephone | 01908377833 |
| Type of Establishment | Academy sponsor led (Academies) |
| Phase of Education | Primary (Ages 3 - 11) |
| Boarders | No boarders |
| Sixth Form | Does not have a sixth form |
| Gender | Mixed |
| Religious Character / Diocese | Does not apply / Not applicable |
| Admissions Policy | Not applicable |
| School Capacity | 345 |
|---|---|
| Special Classes | No Special Classes |
| Number of Pupils (Boys/Girls) | 284 (126 / 158) |
| Percentage Free School Meals | 55.8% |
| Ofsted Rating | Requires improvement |
|---|---|
| Ofsted Special Measures | Not applicable |
| Name | Role | Appointment | Term ends | Appointing body |
|---|---|---|---|---|
| Mr Nigel Pym | Local Governor | 16/03/2023 | 15/03/2027 | Elected by school staff |
| Mrs Katherine Jane Thomson | Local Governor | 19/10/2022 | 18/10/2026 | Elected by parents |